Robust carrying case with :
The MD600 Photometer
3 test cuvettes and accessories
and reagents for 100 tests (packed in individual transparent boxes) for :
Aluminium 0,01 – 0,3 mg/l Al
Free Chlorine 0,02 – 2 mg/l Cl2
Copper 0,05 – 5 mg/l Cu
Iron 0,02 – 3 mg/l Fe
Molybdate 0,5 – 66 mg/l MoO4 / 0,3 – 40 mg/l Mo
Phosphate LR 0 - 10 mg/l PO4
Phosphate HR 0 - 100 mg/l PO4
Turbidity 0 – 1000 FAU
Silica 1 – 90 mg/l SiO2
Zinc 0,1 – 2.5 mg/l Zn
High End Photometer for field analysis.
The MD600 operates with 6 high quality interference filters.
Long life LEDs.
Automatic wavelength selection
storage of up to 1000 data sets.
User screen display guidance nterface in many available languages (English, French, German, Spanish, Italian...).
Plenty of other tests are available
Related products
| K22124 | Aluminium 0,01 – 0,3 mg/l Al 100 tests TABLET METHOD | 44.95 € | ![]() |
| K22166 | Zinc 0,1 -2,5 mg/l Zn 100 tests WITH LIQUIDS | 45.00 € | ![]() |
| K28308 | Copper free 0,05 – 5 mg/l Cu 100 tests POWDER SACHET | 42.95 € | ![]() |
| K24991 | Free Chlorine 0,02 – 2 mg/l Cl2 100 tests POWDER SACHET | 49.95 € | ![]() |
| 197629 | Glass test round cells (Pack of 5) | 49.95 € | ![]() |
| K24982 | Iron 0,02- 3mg/l Fe 100 tests POWDER SACHET | 30.95 € | ![]() |
| 215640 | MD600 Verification Standard Kit | 194.95 € | ![]() |
| K28309 | Molybdate 0,5 – 66 mg/l MoO 4 100 tests POWDER SACHETS | 105.00 € | ![]() |
| 214010 | Multi-parameter MD600 portable Photometer | 949.95 € | ![]() |
| K22235 | Phosphate 0,1- 10mg/l PO4 100 tests WITH LIQUIDS | 49.95 € | ![]() |
| K22239 | Phosphate 5- 80mg/l PO4 100 tests WITH LIQUIDS | 49.95 € | ![]() |
| K28311 | Silica 1 - 90 mg/l SiO2 100 tests WITH POWDER SACHET | 87.00 € | ![]() |
Linked activities to this product :
Boiler Water - Bottling Water - Cooling Water - Dishwasher Water - Drinking Water - Horticulture - Laundry Water - Softener Sales Demo Kits - Swimming Pool Water
Tested parameters :
Type of product :
Combination test kits - Laboratory complete Test kit for field testing - Photometers